AC 28080
Lintho tse bonahalang
Bolulo: Aluminium Alloy, Painted Black
Impeller: maqeba a kelello
Mohala o ka sehloohong: UL 3266 AWG#22
Pheliso: terata e etellang pele, ha ho sehokelo
Thempereichara ea ho sebetsa:
-20 ℃ ho ea ho +80 ℃ bakeng sa Mofuta oa Ball
Tlhaloso
Mohlala | Bearing System | Rated Voltage | Khafetsa | E lekantsoe Hona Joale | Rated Input Power | Lebelo Lebelo | Ho foka ha moea | Mokhahlelo | Boemo ba Lerata | Bokhoni |
| V AC | Hz | Amp | Watt | RPM | M3/Mets | Nomoro | dBA |
| |
HK28080HB1 | Bolo | 110-125 | 50/60 | 1.2 | 120 | 2400/2650 | 33/38 | 1 | 65/70 | 4.0/250 |
HK28080HB2 | Bolo | 200-240 | 50/60 | 0.55 | 120 | 2400/2650 | 33/38 | 1 | 65/70 | 2.2/500 |
HK28080HB3 | Bolo | 380-420 | 50/60 | 0.36 | 120 | 2400/2850 | 33/38 | 1 | 65/70 | 2.2/500 |
HK28080C3 | Bolo | 380-420 | 50/60 | 0.32 | 80 | 2400/2850 | 33/38 | 3 | 65/70 | / |
Ngola molaetsa wa hao mona mme o re romele wona