DC 6010
Lintho tse bonahalang
Bolulo: Thermoplastic PBT, UL94V-0
Impeller: Thermoplastic PBT, UL94V-0
Mohala o ka sehloohong: UL 1007 AWG#24
Mohala oa boikhethelo: "+" Khubelu, "-" E ntšo;"Sensor" Yellow, "PWM" Blue
Thempereichara ea ho sebetsa:
-10 ℃ ho ea +70 ℃, 35% -85%RH bakeng sa Mofuta oa Sleeve/Hydraulic
-20 ℃ ho +80 ℃, 35% -85% RH bakeng sa Mofuta oa Ball
Tlhaloso
Mohlala | Rated Voltage | Voltage ea ts'ebetso | Matla | E lekantsoe Hona Joale | Lebelo Lebelo | Ho foka ha moea | Khatello ea Moea | Boemo ba Lerata |
V DC | V DC | W | A | RPM | CFM | MmH2O | dBA | |
HK6010H5 | 5.0 | 4.5-5.5 | 1.50 | 0.30 | 4000 | 15.4 | 3.9 | 32 |
HK6010M5 | 1.00 | 0.20 | 3500 | 13.5 | 3.1 | 29 | ||
HK6010L5 | 0.65 | 0.13 | 3000 | 11.6 | 2.2 | 24 | ||
HK6010H12 | 12.0 | 6.0-13.8 | 3.36 | 0.28 | 5000 | 19.4 | 6.1 | 37 |
HK6010M12 | 2.16 | 0.18 | 4000 | 15.4 | 3.9 | 32 | ||
HK6010L12 | 1.20 | 0.10 | 3000 | 11.6 | 2.2 | 24 | ||
HK6010H24 | 24.0 | 12.0-27.6 | 3.60 | 0.15 | 5000 | 19.4 | 6.1 | 37 |
HK6010M24 | 2.40 | 0.10 | 4000 | 15.4 | 3.9 | 32 | ||
HK6010L24 | 1.44 | 0.06 | 3000 | 11.6 | 2.2 | 24 |
Ngola molaetsa wa hao mona mme o re romele wona