DC 8025
Lintho tse bonahalang
Matlo: PBT, UL94V-0
Impeller: PBT, UL94V-0
Mohala o ka sehloohong: UL 1007 AWG#24
Terata e fumanehang: "+" Khubelu, "-" E ntšo
Mohala oa boikhethelo: "Sensor" Yellow, "PWM" Blue
Thempereichara ea ho sebetsa:
-10 ℃ ho ea ho +70 ℃ bakeng sa Mofuta oa Leqhoa
-20 ℃ ho ea ho +80 ℃ bakeng sa Mofuta oa Ball
Tlhaloso
Mohlala | Rated Voltage | Ts'ebetso ea Voltage | E lekantsoe Hona Joale | Lebelo Lebelo | Ho foka ha moea | Khatello ea Moea | Boemo ba Lerata |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
HK8025H5 | 5.0 | 3.5-5.5 | 0.40 | 3000 | 41.5 | 3.5 | 33 |
HK8025M5 | 0.28 | 2500 | 33.4 | 2.2 | 28 | ||
HK8025L5 | 0.22 | 2000 | 22.7 | 1.9 | 23 | ||
HK8025H12 | 12.0 | 6.0-13.8 | 0.40 | 4000 | 56.0 | 6.2 | 42 |
HK8025M12 | 0.15 | 3000 | 41.5 | 3.5 | 33 | ||
HK8025L12 | 0.13 | 2000 | 27.7 | 1.9 | 23 | ||
HK8025H24 | 24.0 | 12.0-27.6 | 0.25 | 4000 | 56.0 | 6.2 | 42 |
HK8025M24 | 0.15 | 3000 | 41.5 | 3.5 | 33 | ||
HK8025L24 | 0.10 | 2000 | 27.7 | 1.9 | 23 | ||
HK8025H48 | 48.0 | 24.0-55.2 | 0.18 | 4000 | 56.0 | 6.2 | 42 |
HK8025M48 | 0.10 | 3000 | 41.5 | 3.5 | 33 | ||
HK8025L48 | 0.08 | 2000 | 27.7 | 1.9 | 23 |
Ngola molaetsa wa hao mona mme o re romele wona