DCWER FANE 4010
Lintho tse bonahalang
Bolulo: PBT, Ul94V-0
Impeller: PBT, Ul94V-0
Lerata la lead: Ul 1007 awg # 26
Wire e teng: "+" Red, "-" Bosoeu
Tsela e fumanehang: "Sensor" mosehla, "PWM" Blue
Mocheso o sebetsang:
-10 ℃ ho + 70 ℃ bakeng sa mofuta oa sleeve
-20 ℃ ho + 80 ℃ bakeng sa mofuta oa bolo
TLHOKOMELISO
Mohlala | Ho tsoa tsamaisong | Voltage e lekantsoeng | Ts'ebetso ea Voltage | E lekantsoe hape | Lebelo le lekantsoeng | Ho foka ha moea | Khatello ea Moea | Boemo ba lerata | |
Bolo | Sleeve | Vs | Vs | Amp | Rpm | Cfm | limilimithara2O | dba | |
HKB4010H5 | √ | √ | 5 | 3.0-6.8 | 0.30 | 10000 | 4.01 | 16.70 | 36 |
HKB40105 | √ | √ | 0.11 | 7500 | 2.61 | 10.85 | 32 | ||
HKB4010L5 | √ | √ | 0.06 | 5500 | 1.94 | 5.37 | 27 | ||
HKB4010H12 | √ | √ | 12 | 7.0-13.8 | 0.25 | 12000 | 4.90 | 21.33 | 38 |
HKB4010ML12 | √ | √ | 0.16 | 10000 | 4.01 | 16.70 | 36 | ||
HKB4010M12 | √ | √ | 0.06 | 7500 | 2.61 | 10.85 | 32 | ||
Hkb4010l12 | √ | √ | 0.04 | 5500 | 1.94 | 5.37 | 27 |



Ngola molaetsa oa hau mona 'me u e romelle ho rona