Kipas niup DC 4010
Bahan
Perumahan: PBT, UL94V-0
Impeller: PBT, UL94V-0
Kawat kalungguhan: UL 1007 AWG#26
Kawat sadia:" +" Beureum, "-" Hideung
Pilihan Sadia: "Sénsor" Konéng, "PWM" Biru
Suhu operasi:
-10 ℃ nepi ka + 70 ℃ pikeun Sleeve Type
-20 ℃ nepi ka + 80 ℃ pikeun Ball Tipe
Spésifikasi
Modél | Sistem Bearing | Tegangan dipeunteun | Tegangan Operasi | Dipeunteun Ayeuna | Dipeunteun Speed | Tiupan hawa | Tekanan hawa | Tingkat Noise | |
Bal | leungeun baju | V DC | V DC | Amp | RPM | CFM | mmH2O | dBA | |
HKB4010H5 | √ | √ | 5 | 3.0-6.8 | 0.30 | 10000 | 4.01 | 16.70 | 36 |
HKB4010M5 | √ | √ | 0.11 | 7500 | 2.61 | 10.85 | 32 | ||
HKB4010L5 | √ | √ | 0.06 | 5500 | 1.94 | 5.37 | 27 | ||
HKB4010H12 | √ | √ | 12 | 7.0-13.8 | 0.25 | 12000 | 4.90 | 21.33 | 38 |
HKB4010ML12 | √ | √ | 0.16 | 10000 | 4.01 | 16.70 | 36 | ||
HKB4010M12 | √ | √ | 0.06 | 7500 | 2.61 | 10.85 | 32 | ||
HKB4010L12 | √ | √ | 0.04 | 5500 | 1.94 | 5.37 | 27 |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami