DC 8015
Nyenzo
Makazi: PBT, UL94V-0
Kisukuma: PBT, UL94V-0
Waya inayoongoza: UL 1007 AWG#24
Waya inayopatikana: "+" Nyekundu, "-" Nyeusi
Waya ya hiari: "Sensor" Njano, "PWM" Bluu
Halijoto ya Uendeshaji:
-10℃ hadi +70℃ kwa Aina ya Sleeve
-20℃ hadi +80℃ kwa Aina ya Mpira
Vipimo
Mfano | Iliyopimwa Voltage | Operesheni ya Voltage | Iliyokadiriwa Sasa | Kasi Iliyokadiriwa | Mtiririko wa Hewa | Shinikizo la Hewa | Kiwango cha Kelele |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
HK8015H12 | 12.0 | 6.0-13.8 | 0.25 | 3000 | 31.2 | 2.6 | 35 |
HK8015M12 | 0.15 | 2500 | 26.0 | 1.9 | 30 | ||
HK8015L12 | 0.10 | 2000 | 20.8 | 1.2 | 25 | ||
HK8015H24 | 24.0 | 12.0-27.6 | 0.15 | 3000 | 31.2 | 2.6 | 35 |
HK8015M24 | 0.13 | 2500 | 26.0 | 1.9 | 30 | ||
HK8015L24 | 0.10 | 2000 | 20.8 | 1.2 | 25 |
Andika ujumbe wako hapa na ututumie