DC 8025
Nyenzo
Makazi: PBT, UL94V-0
Kisukuma: PBT, UL94V-0
Waya inayoongoza: UL 1007 AWG#24
Waya inayopatikana: "+" Nyekundu, "-" Nyeusi
Waya ya hiari: "Sensor" Njano, "PWM" Bluu
Halijoto ya Uendeshaji:
-10℃ hadi +70℃ kwa Aina ya Sleeve
-20℃ hadi +80℃ kwa Aina ya Mpira
Vipimo
Mfano | Iliyopimwa Voltage | Operesheni ya Voltage | Iliyokadiriwa Sasa | Kasi Iliyokadiriwa | Mtiririko wa Hewa | Shinikizo la Hewa | Kiwango cha Kelele |
V DC | V DC | Amp | RPM | CFM | MmH2O | dBA | |
HK8025H5 | 5.0 | 3.5-5.5 | 0.40 | 3000 | 41.5 | 3.5 | 33 |
HK8025M5 | 0.28 | 2500 | 33.4 | 2.2 | 28 | ||
HK8025L5 | 0.22 | 2000 | 22.7 | 1.9 | 23 | ||
HK8025H12 | 12.0 | 6.0-13.8 | 0.40 | 4000 | 56.0 | 6.2 | 42 |
HK8025M12 | 0.15 | 3000 | 41.5 | 3.5 | 33 | ||
HK8025L12 | 0.13 | 2000 | 27.7 | 1.9 | 23 | ||
HK8025H24 | 24.0 | 12.0-27.6 | 0.25 | 4000 | 56.0 | 6.2 | 42 |
HK8025M24 | 0.15 | 3000 | 41.5 | 3.5 | 33 | ||
HK8025L24 | 0.10 | 2000 | 27.7 | 1.9 | 23 | ||
HK8025H48 | 48.0 | 24.0-55.2 | 0.18 | 4000 | 56.0 | 6.2 | 42 |
HK8025M48 | 0.10 | 3000 | 41.5 | 3.5 | 33 | ||
HK8025L48 | 0.08 | 2000 | 27.7 | 1.9 | 23 |
Andika ujumbe wako hapa na ututumie