DC 8025
Izinto eziphathekayo
Izindlu: PBT, UL94V-0
I-Impeller: PBT, UL94V-0
ngocingo olukhokelayo: UL 1007 AWG#24
Ucingo olukhoyo: "+" Olubomvu, "-" Mnyama
Ucingo olukhethwayo: "Inzwa" etyheli, "PWM" eluhlaza okwesibhakabhaka
Ubushushu bokusebenza:
-10℃ ukuya +70℃ kuHlobo lwemikhono
-20 ℃ ukuya +80℃ kuHlobo lweBhola
Inkcazo
Umzekelo | Ulinganiso lweVoltage | Ukusebenza kweVoltage | Ikalwe ngoku | Isantya esiphezulu | Ukuhamba komoya | Uxinzelelo loMoya | Inqanaba Lengxolo |
V DC | V DC | Amp | RPM | CFM | MmmH2O | I-dBA | |
I-HK8025H5 | 5.0 | 3.5-5.5 | 0.40 | 3000 | 41.5 | 3.5 | 33 |
I-HK8025M5 | 0.28 | 2500 | 33.4 | 2.2 | 28 | ||
I-HK8025L5 | 0.22 | 2000 | 22.7 | 1.9 | 23 | ||
I-HK8025H12 | 12.0 | 6.0-13.8 | 0.40 | 4000 | 56.0 | 6.2 | 42 |
I-HK8025M12 | 0.15 | 3000 | 41.5 | 3.5 | 33 | ||
I-HK8025L12 | 0.13 | 2000 | 27.7 | 1.9 | 23 | ||
I-HK8025H24 | 24.0 | 12.0-27.6 | 0.25 | 4000 | 56.0 | 6.2 | 42 |
I-HK8025M24 | 0.15 | 3000 | 41.5 | 3.5 | 33 | ||
I-HK8025L24 | 0.10 | 2000 | 27.7 | 1.9 | 23 | ||
I-HK8025H48 | 48.0 | 24.0-55.2 | 0.18 | 4000 | 56.0 | 6.2 | 42 |
I-HK8025M48 | 0.10 | 3000 | 41.5 | 3.5 | 33 | ||
I-HK8025L48 | 0.08 | 2000 | 27.7 | 1.9 | 23 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi