DC Blower Fan 5010
Izinto eziphathekayo
Izindlu: PBT, UL94V-0
I-Impeller: PBT, UL94V-0
ngocingo olukhokelayo: UL 1007 AWG#26
Ucingo olukhoyo:" +" Olubomvu, "-" Mnyama
Ukhetho olukhoyo: "Inzwa" etyheli, "PWM" eluhlaza okwesibhakabhaka
Ubushushu bokusebenza:
-10℃ ukuya +70℃ kuHlobo lwemikhono
-20 ℃ ukuya +80℃ kuHlobo lweBhola
Inkcazo
Umzekelo | Inkqubo yokuthwala | Ulinganiso lweVoltage | Ukusebenza kweVoltage | Ikalwe ngoku | Isantya esiphezulu | Ukuhamba komoya | Uxinzelelo loMoya | Inqanaba Lengxolo | |
Ibhola | Umkhono | V DC | V DC | Amp | RPM | CFM | mmH2O | I-dBA | |
HKB5010L5 | √ | √ | 5 | 3.0-6.8 | 0.12 | 3500 | 1.19 | 4.83 | 15.5 |
HKB5010M5 | √ | √ | 0.15 | 4000 | 1.59 | 4.32 | 23 | ||
HKB5010H5 | √ | √ | 0.18 | 4500 | 1.76 | 2.46 | 26 | ||
I-HKB5010L12 | √ | √ | 12 | 7.0-13.8 | 0.12 | 3500 | 1.37 | 2.92 | 18.5 |
I-HKB5010M12 | √ | √ | 0.15 | 4500 | 1.76 | 4.63 | 25 | ||
I-HKB5010H12 | √ | √ | 0.18 | 5500 | 1.90 | 5.33 | 28 | ||
I-HKB5010L24 | √ | √ | 24 | 12.0-27.6 | 0.12 | 3500 | 1.37 | 2.92 | 18.5 |
I-HKB5010M24 | √ | √ | 0.15 | 4500 | 1.76 | 4.63 | 25 | ||
HKB5010H24 | √ | √ | 0.18 | 5500 | 1.90 | 5.33 | 28 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi